
| Raebark's Super Groovy Lewin OFA | WSCC Ch Regalwise Jeromeo OFA H/E | WGS Ch Tumbledown's Argent Warrior OFA H/E | WGSCh Aslan, Spirit of Tumbledown OFA H/E |
| Hytyme's Zanadu Tumbledown OFA RX CGC | |||
| Regalwise Yeti von der Hafer OFA H/E | WGSCh Regalwise Klone Ranger CDX TD UCDX OFA | ||
| WGSCh Hytymes Zion Rose Regalwise CDX UCDX TD TT OFA RX BH FH HC TD CGC | |||
| Raebark's Cinnamon Snap OFA | Raebark Bernsteinrauch vom Sahiela CGC OFA H/E | Raebark's Treves OFA | |
| J-Glen's Amberac CD 13Club | |||
| J-Glen's Amberac CD, 13Club | Sel Ch Alabama of Shiloh Gardens | ||
| Ch Too-Too of Eberling | |||
| Raebark's Sound of Music | Raebark's Jaegerhund OFA Excellent | Raebark's Skitzofrenic Flair OFA | Rambo of Eberling |
| J-Glen's Amberac CD, 13Club | |||
| Raebark's Doubble Troubble OFA | J-Glen's Kwality Kid | ||
| J-Glen's Amberac CD, 13Club | |||
| Raebark's Sprint von Sahiela OFA H/E | Yellow vom Karlmitblick SchH3 IP3 | SG Nats v Arolser Holz SchH3FH IP3 | |
| Fee vom Karlmitblick SchH3FH | |||
| Waya Yana von Sahiela CD CGC OFA H/E VwDNeg | V-Fedor vom Glockenstreit SchH3 | ||
| Dise vom Steinig Tal, 13Club |