
| WSCC/UKC Ch Regalwise Jeromeo OFA H/E | WGS Ch Tumbledown's Argent Warrior OFA H/E | V-Aslan Spirit of Tumbledown OFA H/E | Gloria's Steppin' Out Beau |
| Hytyme's Zanadu Tumbledown OFA RX CGC | |||
| Hytyme's Zanadu Tumbledown OFA RX CGC | Windstrom's Lone Wolf OFA RXO | ||
| Hytyme's Vixen OFA RO | |||
| Regalwise Yeti von der Hafer OFA H/E | V-Regalwise Klone Ranger CDX UCDX TD OFA | V-Windstrom's Saruman von Finn CD OFA RX | |
| V-Regalwise Ideal Reka CDX UCDX TD OFA RX | |||
| V-Hytyme's Zion Rose Regalwise CDX OFA RX | Windstrom's Lone Wolf OFA RXO | ||
| Hytyme's Vixen OFA RO | |||
| Raebark's Cinnamon Snap OFA | Raebark Bernsteinrauch vom Sahiela CGC OFA H/E | Raebark's Treves OFA | Max vom Haus Orlo CD OFA |
| J-Glen's Jazzura CDX GSDCA13Club | |||
| J-Glen's Amberac CD GSDCA13Club | Sel Ch Alabama of Shiloh Gardens | ||
| Ch Too-Too of Eberling | |||
| J-Glen's Amberac CD GSDCA13Club | Sel Ch Alabama of Shiloh Gardens | Sel Ch Pappillon of Fran-Jo | |
| GVCh Charo of Shiloh Gardens | |||
| Ch Too-Too of Eberling | Ch Eisenberg's Aric | ||
| Flirt of Eberling |